Site and Design Assessment System
| Points | Part 1: Environment (choose the appropriate value) |
| Rural areas. | |
| 0 | No or very low pollution. |
| Polluted areas (light industry, vehicle exhausts). | |
| 0 | Low. |
| 2 | Moderate. |
| 3 | High. |
| Industrial pollution (aggressive gases, iron oxides, chemicals). | |
| 3 | Low to moderate. |
| 4 | High. |
* – for areas of high corrosivity, consult a corrosion expert.
| Points | Part 2: Coastal areas or areas affected by road salts (chlorides). |
| Exposure to coastal or marine environments | |
| 1 | Low (>1.6 – 16 km from salt water)**. |
| 3 | Moderate (30 m – 1.6 km from salt water). |
| 4 | High (<30 m from salt water). |
| 5 | Marine (salt spray or occasional splashing)*. |
| 8 | Severe marine (continuous splashing)*. |
| 10 | Severe marine (continuous immersion)*. |
| Exposure to road salts (distance from road or ground level). | |
| 0 | No salt detected in ground samples – no impact. |
| 0 | Traffic too low to cause salt spray or wind too weak to transport chlorides; no salt used on walkways. |
| 1 | Very low (<180 m or 12 floors from salt source)**. |
| 2 | Low (30–180 m or up to 12 floors from salt source)**. |
| 3 | Moderate (<30 m or 3 floors from salt source)**. |
| 4 | High (direct contact with salt or spray zone). |
* – for areas of high corrosivity, consult a corrosion expert.
** – requires site sampling for chloride presence.
| Points | Part 3: Local climate characteristics (choose one) |
| -1 | Temperate or cold climate with regular heavy rainfall. |
| -1 | Warm or cold climate with typical humidity below 50%. |
| 0 | Temperate or cold climate with occasional heavy rainfall. |
| 0 | Tropical or subtropical humid climate with regular or seasonal heavy rainfall. |
| 1 | Temperate climate, rare rain, humidity above 50%. |
| 1 | Temperate climate, rare rain or frequent fog. |
| 2 | Warm climate, humidity above 50%, very little or no rainfall***. |
*** – if salt or pollution is also present, consult a corrosion expert.
| Points | Part 4: Construction design (select all that apply) |
| 0 | Surfaces freely exposed and easily washed by rain. |
| 0 | Vertical surfaces with vertical grain or no finish. |
| -2 | Pickled, electropolished, or surface roughness Ra < 0.3 μm. |
| -1 | Surface roughness 0.3 μm < Ra < 0.5 μm. |
| 1 | Surface roughness 0.5 μm < Ra < 1 μm. |
| 2 | Surface roughness Ra > 1 μm. |
| 1 | Sheltered areas or open crevices. |
| 1 | Horizontal surfaces. |
| 1 | Horizontal surfaces with directional finish. |
| Points | Part 5: Maintenance schedule (choose one) |
| 0 | No cleaning. |
| -1 | Cleaning at least once a year. |
| -2 | Cleaning four or more times per year. |
| -3 | Cleaning at least once a month. |
| Points | Result: Site and Design Assessment System – Material Selection |
Recommended stainless steel grades | |
| 0–2 | Grade 1.4301/1.4307 (304/304L) is usually the most cost-effective. |
| 3 | Grade 1.4401/1.4404 (316/316L) is usually the most cost-effective. |
| 4 | Recommended grade 1.4438 (317L) or higher corrosion-resistant steels. |
| >5 | Higher corrosion-resistant grades required, such as 1.4462 (2205), 1.4539 (904L), 1.4439 (317LN), super duplex, super ferritic, or super austenitic steels with 6% Mo. For results above 5, consultation with a corrosion expert experienced in architectural applications is mandatory. |
Comments are closed.