| Environmental corrosivity | Ferritic steels | Austenitic steels | Duplex steels | Recommendations | |
| C1 | very low | 1.4016, 1.4521 | 1.4301, 1.4307 | 1.4162 | With proper surface maintenance, steels without Mo addition can be used. |
| C2 | low | 1.4016, 1.4521 | 1.4301, 1.4307 | 1.4162 | With proper surface maintenance, steels without Mo addition can be used. |
| C3 | medium | 1.4521 | 1.4301, 1.4404 | 1.4162, 1.4362 | For humid environments, use steels containing Mo. |
| C4 | high | – | 1.4404, 1.4438, 1.4439, 1.4539, 1.4547, 1.4565 | 1.4362, 1.4462, 1.4410 | Only grades containing Mo should be used. |
| C5 | very high | – | 1.4539, 1.4547, 1.4565, 1.4562 | 1.4462, 1.4410 | Only grades containing Mo should be used. |
| CX | extremely high | – | 1.4547, 1.4565, 1.4562 | 1.4410 | Only grades containing Mo should be used. |
Comments are closed.