In this category, we have prepared for you top-quality stainless steel profiles. We offer long products, which primarily include bars, wires, and stainless steel profiles with standard cross-sections (round, square, and rectangular). We also provide angles, channels, T-sections, and I-beams. The INOX Polska store offers stainless steel profiles supplied with surfaces in a hot-rolled condition, as well as after various types of heat and mechanical treatments. Our qualified specialists ensure that every stainless steel profile reaches the customer in perfect condition. We remove scale and thin surface layers of steel. It is also worth noting that our stainless steel profiles undergo cold plastic processing. An additional advantage of purchasing our top-quality stainless steel profiles is their highly attractive price. We invite you to shop at our wholesale store! We guarantee that the offered stainless steel profiles will meet the expectations of even the most demanding customers.

Square profiles
| Outer dimensions (mm) | Wall thickness (mm) | |||||
|---|---|---|---|---|---|---|
| 1,0 | 1,2 | 1,5 | 2,0 | 3,0 | 4,0 | |
| 10 x 10 | 0,330 | – | – | – | – | – |
| 15 x 15 | 0,453 | 0,539 | 0,661 | – | – | – |
| 20 x 20 | 0,610 | 0,724 | 0,890 | 1,159 | – | – |
| 25 x 25 | 0,771 | 0,917 | 1,129 | 1,475 | – | – |
| 30 x 30 | 0,931 | 1,108 | 1,371 | 1,795 | 2,643 | – |
| 35 x 35 | 1,081 | 1,302 | 1,612 | 2,115 | 3,124 | – |
| 40 x 40 | 1,251 | 1,494 | 1,852 | 2,434 | 3,562 | – |
| 50 x 50 | – | 1,882 | 2,332 | 3,078 | 4,533 | 5,997 |
| 60 x 60 | – | – | 2,815 | 3,724 | 5,494 | 7,267 |
| 80 x 80 | – | – | 3,798 | 5,040 | 7,484 | – |
| 100 x 100 | – | – | – | 6,400 | 9,525 | 12,600 |
* approximate weights
Rectangular profiles
| 1,0 | 1,2 | 1,5 | 2,0 | 3,0 | 4,0 | |
|---|---|---|---|---|---|---|
| 20 x 10 | 0,453 | 0,539 | 0,661 | – | – | – |
| 25 x 15 | 0,610 | 0,724 | 0,890 | – | – | – |
| 30 x 10 | 0,610 | 0,724 | 0,890 | – | – | – |
| 30 x 15 | 0,689 | 0,820 | 1,010 | – | – | – |
| 30 x 20 | 0,771 | 0,917 | 1,129 | 1,475 | – | – |
| 40 x 20 | 0,931 | 1,108 | 1,371 | 1,795 | – | – |
| 40 x 30 | 1,081 | 1,302 | 1,612 | 2,115 | 3,124 | – |
| 50 x 20 | 1,081 | 1,302 | 1,612 | – | – | – |
| 50 x 30 | – | 1,494 | 1,852 | 2,434 | 3,562 | – |
| 60 x 30 | – | 1,687 | 2,090 | 2,756 | 4,040 | – |
| 60 x 40 | – | 1,687 | 2,332 | 3,078 | 4,533 | – |
| 80 x 40 | – | – | 2,815 | 3,724 | 5,494 | 7,267 |
| 80 x 60 | – | – | 3,303 | 4,379 | 6,494 | 8,557 |
| 100 x 50 | – | – | 3,534 | 4,687 | 6,955 | 9,173 |
| 100 x 60 | – | – | 3,798 | 5,040 | 7,484 | – |
| 120 x 60 | – | – | 4,263 | 5,659 | 8,414 | – |
| 120 x 80 | – | – | – | 6,400 | 9,525 | 12,600 |
* approximate weights
Choose INOX and get functional stainless steel profiles at a very attractive price
The stainless steel profiles offered by INOX Polska are distinguished by their highest level of durability and aesthetic appearance. Choose stainless steel profiles that will undoubtedly find applications in the construction, machinery, and furniture industries. Our stainless steel is the perfect material for creating durable interior and exterior walls or high-quality home and garden furniture. Stainless steel profiles also perform excellently in all outdoor projects. It is worth mentioning that the stainless steel profiles from our wholesale store are ideal for building strong and functional fences or roofs. Top-quality stainless steel profiles retain their corrosion resistance even when in contact with carbon steel, oils, or grease. We encourage you to purchase high-quality structural products that are resistant to adverse external factors. Check our price list and see for yourself that stainless steel profiles will take your construction projects to the next level.