
Most stainless steel pipes available on the market are welded pipes.
Types of welded pipes:
On this page, we would like to present welded stainless steel pipes, which represent the most extensive range of corrosion-resistant pipes. Such conduits are metallurgical products with an annular cross-section. A welded stainless steel pipe can be recognized by its characteristic length, which is noticeably greater than that of other types of pipes.
Seamless pipes are also available, which are divided according to their intended use into:
In the extensive range of INOX Polska products, you will find welded stainless steel installation pipes designed for the food and chemical industries, as well as pipes for pressure applications. We also offer our customers top-quality stainless steel balustrade pipes. Depending on the manufacturing method, a welded stainless steel pipe may be supplied either in an annealed condition or without annealing. This process removes the stresses formed during shaping and welding, to which stainless steel pipes are subjected. Such treatment significantly increases the product’s corrosion resistance and ensures easy cold forming. Our assortment also includes seamless stainless steel pipes.
| DIMENSIONS (diameter x wall thickness) | WEIGHT (kg/m) |
|---|---|
| 6,0 x 1,0 | 0,125 |
| 8,0 x 1,0 | 0,175 |
| 10,0 x 1,0 | 0,225 |
| 10,0 x 1,5 | 0,319 |
| 12,0 x 1,0 | 0,275 |
| 12,0 x 1,5 | 0,394 |
| 14,0 x 1,0 | 0,326 |
| 14,0 x 1,5 | 0,470 |
| 14,0 x 2,0 | 0,626 |
| 16,0 x 1,0 | 0,376 |
| 16,0 x 1,5 | 0,545 |
| 16,0 x 2,0 | 0,701 |
| 17,2 x 2,0 | 0,761 |
| 17,2 x 2,3 | 0,858 |
| 18,0 x 1,0 | 0,426 |
| 18,0 x 1,5 | 0,620 |
| 18,0 x 2,0 | 0,801 |
| 20,0 x 1,0 | 0,476 |
| 20,0 x 1,5 | 0,695 |
| 20,0 x 2,0 | 0,901 |
| 21,3 x 1,5 | 0,744 |
| 21,3 x 2,0 | 0,967 |
| 21,3 x 2,3 | 1,094 |
| 21,3 x 2,6 | 1,217 |
| 22,0 x 1,5 | 0,770 |
| 25,0 x 1,5 | 0,883 |
| 25,0 x 2,0 | 1,152 |
| 25,0 x 2,5 | 1,409 |
| 26,9 x 2,0 | 1,247 |
| 26,9 x 2,5 | 1,527 |
| 26,9 x 2,6 | 1,582 |
| 26,9 x 3,0 | 1,795 |
| 28,0 x 1,5 | 0,676 |
| 30,0 x 1,2 | 0,865 |
| DIMENSIONS (diameter x wall thickness) | WEIGHT (kg/m) |
|---|---|
| 30,0 x 1,5 | 1,070 |
| 30,0 x 2,0 | 1,402 |
| 30,0 x 2,5 | 1,722 |
| 32,0 x 1,2 | 0,925 |
| 32,0 x 1,5 | 1,146 |
| 32,0 x 2,0 | 1,502 |
| 33,7 x 2,0 | 1,588 |
| 33,7 x 2,6 | 2,025 |
| 33,7 x 3,0 | 2,306 |
| 33,7 x 3,2 | 2,444 |
| 34,0 x 1,5 | 1,221 |
| 38,0 x 1,2 | 1,109 |
| 38,0 x 1,5 | 1,375 |
| 38,0 x 2,0 | 1,808 |
| 38,0 x 3,0 | 2,637 |
| 40,0 x 1,5 | 1,446 |
| 40,0 x 2,0 | 1,903 |
| 42,4 x 1,6 | 1,635 |
| 42,4 x 2,0 | 2,023 |
| 42,4 x 2,6 | 2,591 |
| 42,4 x 3,0 | 2,960 |
| 42,4 x 3,2 | 3,141 |
| 44,5 x 2,0 | 2,128 |
| 48,3 x 1,5 | 1,758 |
| 48,3 x 2,0 | 2,319 |
| 48,3 x 2,6 | 2,975 |
| 48,3 x 3,0 | 3,403 |
| 48,3 x 3,2 | 3,614 |
| 50,0 x 1,5 | 1,822 |
| 50,0 x 2,0 | 2,404 |
| 50,8 x 1,5 | 1,852 |
| 50,8 x 1,6 | 1,971 |
| 50,8 x 2,0 | 2,444 |
| 52,0 x 1,5 | 1,897 |
| DIMENSIONS (diameter x wall thickness) | WEIGHT (kg/m) |
|---|---|
| 54,0 x 2,0 | 2,604 |
| 60,3 x 2,0 | 2,920 |
| 60,3 x 2,6 | 3,757 |
| 60,3 x 3,0 | 4,304 |
| 60,3 x 3,2 | 4,575 |
| 63,5 x 1,5 | 2,329 |
| 70,0 x 1,6 | 2,740 |
| 70,0 x 2,0 | 3,405 |
| 76,1 x 1,5 | 2,802 |
| 76,1 x 1,6 | 2,985 |
| 76,1 x 2,0 | 3,711 |
| 76,1 x 3,0 | 5,491 |
| 80,0 x 2,0 | 3,906 |
| 85,0 x 2,0 | 4,157 |
| 88,9 x 2,0 | 4,352 |
| 88,9 x 3,0 | 6,453 |
| 101,6 x 2,0 | 4,988 |
| 101,6 x 3,0 | 7,407 |
| 104,0 x 2,0 | 5,108 |
| 104,0 x 3,0 | 7,587 |
| 108,0 x 2,0 | 5,308 |
| 108,0 x 3,0 | 7,888 |
| 114,3 x 2,0 | 5,624 |
| 114,3 x 3,0 | 8,361 |
| 114,3 x 4,0 | 11,048 |
| 129,0 x 2,0 | 6,360 |
| 139,7 x 2,0 | 6,896 |
| 139,7 x 2,6 | 8,926 |
| 139,7 x 3,0 | 10,269 |
| 154,0 x 2,0 | 7,612 |
| 168,3 x 2,0 | 8,328 |
| 168,3 x 2,6 | 10,788 |
| 168,3 x 3,0 | 12,417 |
| 204,0 x 2,0 | 10,116 |
* approximate weights
Find out why stainless steel pipes must meet the highest quality standards – and place your order with us today!
A stainless steel pipe allows the construction of durable installations that are resistant not only to rust but also to many other destructive factors, such as high temperatures and mechanical damage. At INOX Polska, we are well aware that stainless steel pipes are subjected to intensive use and exposed to harsh external conditions. For this reason, we pay special attention to providing only the highest quality materials used in the production of stainless steel pipes. We deliver reliable products to our customers, knowing that proven materials ensure the successful completion of every project. Feel free to contact us by phone — check our price list and consult the choice of the right stainless steel pipe with true specialists. Our experts are always ready to assist you in selecting the appropriate material and pipe dimensions. Explore our offer of stainless steel pipes — we guarantee that the steel you are looking for meets the highest quality standards, and its attractive price is another undeniable advantage. We encourage you to place your order today!