Stainless steel
| Properties | EN 1.4521 AISI 444 | EN 1.4301 AISI 304 | EN 1.4401 AISI 316 | |
|---|---|---|---|---|
| Physical | Density | – | – | – |
| Linear expansion | ++ | 0 | 0 | |
| Electrical conductivity | — | – | – | |
| Ferromagnetism | Yes | No | No | |
| Mechanical | Stiffness (Young’s modulus) | +++ | +++ | +++ |
| Strength | + | ++ | ++ | |
| Elongation | + | +++ | +++ | |
| Other | Workability | ++ | ++ | ++ |
| High temperature resistance | ++ | ++ | +++ | |
| Low temperature resistance | – | ++ | +++ | |
| Corrosion resistance | +++ | +++ | ++++ |
Legend: + Advantage, – Disadvantage (compared to other materials)
Comments are closed.